From
90 €/night
for 5 people
June 2012 |
|
|
|
| S |
M |
T |
W |
T |
F |
S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
| |
| XX |
Booked |
| XX |
High Season |
120 € |
|
Low Season |
90 € |
| Text by default for the description of the apartment, to edit |
| |
| Maximum people | 5 |
| Location | 36 rue de la Cité 1050 Ixelles |
| Area : | 60 m² |
| Type of house | Maison de Maître |
| Garden | Yes - - 0 m² |
| Terrace | No |
| Balcony | No |
| Simple Beds | 1 |
| Double Beds | 2 |
| Rooms | 1 |
| Electrohouse | |
| Hi-fi | |
| Kitchenware | 5 |
| Garage | No |
| Phone | No |
| Internet | Yes |
| Wifi | Yes |
| Tolerated animals | No |
| Parking | No |
| Lift | No |
| Prices/night | < 7 days | >= 7 days | >= 21 days |
| Low Season |
90 € |
81 € |
72 € |
| High Season |
120 € |
108 € |
96 € |
Consult the high season and low season periods by clicking on the calendar of each apartment
boomhostel.com 2012
Website optimized for 1024x768 motions and higher
No comment